| Loan Program | Rate | APR | Fees | Action |
|---|---|---|---|---|
| 30 Year Fixed Conv | 5.490% | 5.603% | $995 | Apply Now |
| 20 Year Fixed Conv | 5.125% | 5.275% | $995 | Apply Now |
| 15 Year Fixed Conv | 4.875% | 5.064% | $995 | Apply Now |
| 30 Year Fixed FHA | 5.250% | 6.068% | $995 | Apply Now |
| 30 Year Fixed VA | 5.000% | 5.296% | $995 | Apply Now |
| 5/1 ARM Conv | 4.990% | 5.952% | $995 | Apply Now |
Rates Last Updated: March 3, 2026
| Loan Program | Rate | APR | Fees | Action |
|---|